
mobile New York Sports betting is already coming $4 billion processing Ten several weeks of operation.
of $406.4 million bet on the weekend March 13th Total handle of mobile NY sportsbook $3.927 billion Since its release.
This made New York the eighth largest sports betting market in the United States in less than three months. $5.1 billion bet Michigan When $3.7 billion from Tennessee.
College Basketball Boosts New York Sports Betting?
More than $400 million pop likely attributed to increased betting on college basketball, with conference tournaments kicking off in earnest in early 2019 marchThat trend should continue into the first weekend. April So that New Yorkers can legally go online march madness betting for the first time.
While we don’t bet on in-state colleges and universities, there are still local teams that might be of interest in-state. st peters. of new jersey15 seeds based on Suite 16 However, you cannot bet even in your home country.
This means that it is New York State’s turn to benefit from the possibility of New Jersey bettors crossing the border and betting illegally in their home country.
Caesars drop from second place
caesars sportsbook In terms of handle share since launch, it may drop to 3rd place.
deal | Earnings | possession | tax | |
---|---|---|---|---|
fan duel | $1,388,756,725 | $85,816,632 | 6.2% | $43,766,482 |
Caesars | $1,075,635,649 | $91,768,218 | 8.5% | $46,801,791 |
draft kings | $952,590,307 | $73,928,028 | 7.8% | $37,703,294 |
Bet MGM | $311,894,566 | $10,615,095 | 3.4% | $5,413,698 |
point bet | $96,859,046 | $6,799,835 | 7.0% | $3,467,916 |
bet rivers | $89,091,785 | $3,939,504 | 4.4% | $2,009,147 |
Winbet | $9,565,502 | $1,427,083 | 14.9% | $727,812 |
Resort | $2,175,746 | $270,298 | 12.4% | $137,852 |
total | $3,926,569,326 | $274,564,693 | 7.0% | $140,027,993 |
The operator has launched the largest promotion among the first four sportsbooks. That’s a big part of why it’s still number one in terms of total revenue. 33.4% share.
draft kingsHowever, it still holds the number two position. 24.3% Handle share compared to Caesars 27.4%. fan duel The most popular sportsbook ever 35.4% of the handle.
NY Sportsbook March Results So Far
sportsbook combination $729.3 million processing from the beginning 13 March days:
deal | Earnings | possession | tax | |
---|---|---|---|---|
fan duel | $303,200,607 | $34,559,896 | 11.4% | $17,625,547 |
draft kings | $187,038,604 | $14,392,968 | 7.7% | $7,340,414 |
Caesars | $124,833,935 | $12,994,812 | 10.4% | $6,627,354 |
Bet MGM | $74,992,047 | $3,245,314 | 4.3% | $1,655,110 |
bet rivers | $18,515,111 | $799,008 | 4.3% | $407,494 |
point bet | $14,082,014 | $1,150,013 | 8.2% | $586,507 |
Winbet | $4,443,978 | $621,325 | 14.0% | $316,876 |
Resort | $2,175,746 | $270,297 | 12.4% | $137,851 |
total | $729,282,042 | $68,033,633 | 9.3% | $34,697,153 |
So far, Hold has outperformed the industry average 9.3%because of that $68 million sports betting earnings and $34.7 million So far, that’s taxes for the month.